CBSE Results: 2015 - 2016 ( CLASS - X )

Total No. of Students Appeared : 24
Total No. of Studentts Passed : 24
Resuls : 100%
No. of Studetns Secured CGPA Points 10 out 10 : 3


R.No. Name of the student English Telugu Maths Science Social CGPA
4101961 SOWMYA CHANDANA B   10 10 10 10 10 10
4101973 SOWHASI K  10 10 10 10 10 10
4101983 CHANDINI R 10 10 10 10 10 10
4101964 GOWTHAM NAIDU CH   10 10 10 10 9 9.6
4101977 VAMSIVARDHAN M 10 9 9 10 10 9.6
4101982 YOGANANDA P 10 10 9 9 10 9.6
4101965 PRAVEEN KUMAR D   10 9 9 9 10 9.4
4101979 GAYATRI P   9 10 9 9 10 9.4
4101980 RUCHITA P   9 10 10 9 9 9.4
4101966 ABHISAI G 9 9 10 9 9 9.2
4101962 SRIKANTH B 9 9 8 9 9 8.8
4101974 ANUSHA K Y B 9 9 8 8 10 8.8
4101963 VINNI B    9 9 8 8 8 8.4
4101967 BHARAT CHANDRA G 8 9 8 8 9 8.4
4101981 SRAVAN KUMAR P 9 9 7 8 9 8.4
4101972 PRITHVIHAR K 8 9 8 8 8 8.2
4101970 DEVI JAGANNATH K 8 8 8 8 8 8
4101978 DURGA PRASAD P 8 9 7 8 7 7.8
4101968 SAI SUDHISHNA J    8 8 7 8 7 7.6
4101976 CHAITANYA M   8 8 7 7 8 7.6
4101969 ABHINASH K 7 8 7 7 8 7.4
4101975 AKSHAY VENKAT KUMAR M   8 8 7 7 7 7.4
4101971 MOHAN MEHAR K 7 7 7 6 7 6.8
4101960 SAI A 7 7 6 6 7 6.6
  • Kavirayani Senior Seconday School
    Opp: Engineering College, Parvathipuram
    Kotavanivalasa ( Village )
    Garugubilli ( Mandalam )
    Vizianagaram (District )
    Andhra Pradesh– 535463

  • Phone: (08963) 201088
    Mobile: 9133581311
  • kavirayani2002@gmail.com